Home > brass pipe fitting > Stainless Steel Brass Machining > Customized CNC machining small metal parts aluminum CNC machining process
- Operation T18B-V2
Product Description
Processing | Equipment | Machinable Range (Mm) | Tolerance | ||
CNC Turing | CNC Lathe Machine | Diamenter 0.5-360 * Length 750 | ± 0.005 Mm | ||
CNC Milling | 3/4 Axis Machining Center | Wide 800 * Length 500 * Height 300 | ± 0.01 Mm | ||
CNC Laser Cutting | Laser Cutting Machine | 0.3-20.0 Thickness | ±0.1 Mm | ||
Other Processing | Drlling, Tapping, Grinding, Knurling, WEDM & EDM, Aluminum Extrusion,Laser Welding, Etc. | ± 0.1 Mm | |||
Required File Format | PDF, DXF, DWG, IGS, STEP | ||||
Testing Instruments | Projector, CMM-3D, Roughness Measuring Machine, Film Thickness Gauge, Altimeter, Block Gauge, Caliper, Micrometer, Radius Gauge, Pin Gauges, Thread Gauge, Thickness Gauge. | ||||
Material | Grades | Surface Finishing | |||
Aluminum Parts | 6061,6063,6082,2011,2024,2017, 7075,5052,5083,1050,Etc. | Anodized, Hard Anodized, Bead Sand Blasting, Brush, Polish, Chrome Plated, Powder Coated, PVD Coating, SURTEC 650 | |||
Stainless Steel Parts | 303,304,304L,316,316L,410,420,430,17-4PH, 1.4301,1.4305,1.4306,1.4401, Nitronic50,Etc | Deactivation,Polish, Sandblasting,Etching, Titanium Coated, Vacuum Coating, PVC Coating, Nickel Plating, Teflon Plated | |||
Steel Parts | Mild Steel,Carbon Steel, 1018,1035,1045, 4140, 4340, 8620, XC38, XC48, E52100, Q235,SKD11,35MF6Pb,1214,1215,Etc. | Zinc Plated, Nickel Plated, Chrome Plated, Oxide Black, Blackening, Chemical Nickel Plated, Powder Coated, Heat Treatment, Sand Blasting | |||
Brass & Copper Parts | H59, H62, H63, HPb63-3, H85, CuZn39Pb3, CuZn40, C3604, CuW90/10, CW021A, C11000, C23000, | Gold Plated, Teflon Plated, Nickel Plated, Chrome Plated, Vacuum Coating, PVC Coating, Sand Blasting | |||
Plastic Parts |
PC, POM, Delrin, Acetal, Nylon, PVC, PMMA, PEI, Ultem, PEEK,PPS, PE, HDPE, UHMWPE, PE1000, Carbon Fibre |
Painting, Polishing, Printing, Laser Marking |
Products Show
Our Advantage
Our Company
We Usually Do Bushiness, Like This Step:
* You Send Us Drawing Or Sample |
* We Carry Through Project Assessment |
* We Give You Our Design For Your Confirmation |
* We Make The Sample And Send It To You After You Confirmed Our Design |
* You Confirm The Sample Then Place An Order And Pay Us 30% Deposit |
* We Start Producing |
* When The Goods Is Done, You Pay Us The Balance After You Confirmed Pictures Or Tracking Numbers. |
Certificate
ISO9001 Cstbat
CE
ISO228/1
Packing & Delivery
Packing Details : Packing, Solid Bicycle Saddle, 50pcs/Carton
Delivery Details : 3-30 Days After Order Of Solid Bicycle Tire Tubes
1. Special Logistics Packaging
2. Suitable Carton Size
3. Shock Bubble Film
4. Professional Placement
5. Professional Shock
6. Complete Package
FAQ
- Q Which format of drawing is available?
- A dwg, pdf, stp, step, igs, iges or xt format is acceptable.
- Q Can you sign NDA (Non-disclosure agreement)?
- A Yes,We can.
- Q Lead time of mass production?
- A Usually 25-35 days.it depends.
- Q Payment term?
- A Payment<=1000USD, 100% in advance. Payment>=1000USD, 40% in advance, balance before shippment. TT, Paypal and Alibaba insurance order.
- Q Do you have any other services?
- A We can offer you material certification. We can offer you dimension report for every shipment. We can send you product photo, packing photo before shipment. We can offer you quotation in 1-2 days after receiving your drawing.